Property Attributes
- ID#20261075997
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityWarren
- AreaWarren
- NeighborhoodRICHES SUB
- Zip48091
- StyleBungalow,Ranch
- Year Built1943
- Taxes$ 951
- Price$ 114,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1050
- Lot Size0.13 Acres
Data Source:
RealComp
Property Description
Motivated Seller. Seller OFFERING $4500 concession towards new roof or use for first time home buyers closing assistance in order to quick closing. At a great location between 9 mile Ryan and Dequindre; 2026 updated 3 Beds 1 bath wonderful Ranch house with detached garage is now available for first time home buyer or rental income seeking investors. Only $950 current annual property tax & Expected monthly rental income $1400/month. House specialty included upstairs bedroom got walking closet or the space you can use as office room/4th bedroom; fully updated flooring with luxurious vinyl; dining room and laundry space, freshly painted whole house and Brand NEW all windows as well as few newer doors. The long driveway and detached garage will give you lots parking space. Would not last long .
| Price History | |
|---|---|
| 9/21/2026 | Listed $114,500 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | FreeStandingGasRange, FreeStandingRefrigerator, StainlessSteelAppliances |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch |
| Architectural Style | Bungalow, Ranch |
| Pool Features | None |
| Construction Materials | AluminumSiding |
| Year Built | 1943 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | RICHES SUB |
| Garage Y/N | Yes |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | Off road of 9 mile Ryan / Dequindre |
| City | WarrenCity_Macomb |
| Disclosures | NoRestrictions, TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Fitzgerald |
| MLS Area | Area03131Warren |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 951.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 16904 |
| Expected Active Date | 2026-09-26 |
| MobileHomeRemainsYN | No |
| PostalCity | Warren_Macomb |
| Legal Description | RICHES SUBN LOT 133 L.7 P.15 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1050.0 |
| Laundry Features | GasDryerHookup, WasherHookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Balcony, ChimneyCaps |
|---|---|
| Fencing | BackYard, Fenced |
| Parking Features | TwoCarGarage, Detached |
| Water Source | Public |
| Foundation Details | CrawlSpace |
| Spa | No |
| Lot Dimensions | 40X140 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX City Centre and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 26, 2026 2:38 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 26, 2026 3:04 AM UTC