Property Attributes
- ID#65026044916
- TypeSingle Family
- Listing Status Active
- CountyKALAMAZOO
- CityOshtemo Twp
- AreaOshtemo Twp
- NeighborhoodSPRINGWOOD HILLS
- Zip49009
- StyleRanch
- Year Built2006
- Taxes$ 5950
- Price$ 499,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2756
- Lot Size0.6 Acres
Data Source:
RealComp
Property Description
Nestled in a neighborhood that gives storybook vibes, this completely renovated three-bedroom, three-bathroom home sits gracefully on a landscaped, half acre, corner lot overlooking Golden Pond. The interior seamlessly blends comfort and charm, featuring a functional kitchen with all new appliances, quartz countertops and lovely brick tile flooring. Just off the kitchen you will find a generous sized formal dining with newly installed hardwood floors that continue throughout the home. The spacious sunroom full of natural light is a perfect sitting room or office. Welcome fall weather with the warmth of the gas fireplace in the living room or step out the slider to take in the morning sunshine on the deck. The main floor offers a primary with large ensuite and a second bedroom with dual access bathroom. Downstairs you will find a large wet bar with seating, expansive family room with fireplace, game area, walk-out access to the back yard, third bedroom and full bath.
| Price History | |
|---|---|
| 8/25/2026 | Listed $515,000 |
| 9/13/2026 | 4$499,500 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | NaturalGasConnected |
| Possession | ClosePlus30Days |
| Roof | Asphalt, Shingle |
| Appliances | BarFridge, Dishwasher, Dryer, Microwave, Refrigerator, Range, Washer |
| HOA Fee | 80.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered, Deck, Porch |
| Architectural Style | Ranch |
| Security Features | SmokeDetectors |
| Year Built | 2006 |
| View | Water |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | LakeFront, NoMotorLake, Pond, WaterAccessRights |
| Assoc Fee Paid Per | Annually |
| County | Kalamazoo |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | SPRINGWOOD HILLS |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 131 and M43 head west on M43, turn left onto Springwood Drive. Turn left onto Summerset Drive. Home is on the left |
| City | OshtemoCharterTownship_Kalamazoo |
| Body of Water | Golden Pond |
| Senior Community Y/N | No |
| High School District | Mattawan |
| Zoning Description | Other |
| MLS Area | Area39051OshtemoTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5950.07 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 143677 |
| MobileHomeRemainsYN | No |
| PostalCity | Kalamazoo_Kalamazoo |
| Legal Description | SPRINGWOOD HILLS #4, LOT 63* **1-90 1989 SPLIT FROM 17-380-010 |
Interior Features
| Interior Amenities | WetBar |
|---|---|
| Basement | Finished, Full, SumpPump, WalkOutAccess |
| Flooring | Carpet, Tile, Wood |
| Total Fireplaces | 2 |
| Fireplace Features | FamilyRoom, LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | InsulatedWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1554.0 |
| Laundry Features | LaundryRoom, MainLevel |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1202.0 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Vegetation | Shrubs |
|---|---|
| Fencing | DecorativeFence |
| Parking Features | Attached, GarageFacesFront, GarageDoorOpener, Paved |
| Lot Features | CornerLot, LandscapedGroundCover, Wooded |
| Water Source | Public |
| Lot Size Area | 32670.0 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 3108.0 |
| Lot Dimensions | 129.13 X 201.05 |
| Lot Size Acres | 0.6 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX City Centre and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 2:11 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 3:15 AM UTC