Property Attributes
- ID#65026048616
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityCourtland Twp
- AreaCourtland Twp
- NeighborhoodTHE OAKS OF ROCKFORD
- Zip49341
- StyleRanch
- Year Built2022
- Taxes$ 740
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1618
Data Source:
RealComp
Property Description
FORMER MODEL UNIT! Welcome to 'OAKS OF ROCKFORD' Rockford's premier 55 plus community! . This quality built 2022 Skyline, Willow model is the upgrade you have been looking for. this 26x58 open floor plan w/ fabulous 1508 living square foot with attached 22x26 2.5 stall garage with extra storage/workshop, Chefs' kitchen w/ beautiful cabinetry & counter space galore. You're going to love the tiled back splash and decor. Stainless-steel appliances. walk in closet systems, trayed ceilings. All of this and a private back patio and a deck off the den. you can truly be as active or as private as you like. Monthly schedules are packed with activities.
| Price History | |
|---|---|
| 9/12/2026 | Listed $285,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | CloseOfEscrow |
| Roof | Asphalt, Shingle |
| Appliances | Cooktop, Dishwasher, Microwave, Oven, Refrigerator, Range |
| HOA Fee | 895.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | MaintenanceGrounds, SnowRemoval, Trash |
| Patio/Porch Features | Covered, Deck, Porch |
| Architectural Style | Ranch |
| Security Features | SmokeDetectors |
| Construction Materials | VinylSiding |
| Year Built | 2022 |
| Stories Count | 1 |
| Tax Year | 2025 |
| Accessibility | AccessibleDoors, AccessibleFullBath, AccessibleHallways, GripAccessibleFeatures, OtherAccessibilityFeatures |
| HOA Fee 2 | 0.0 |
| Assoc Fee Paid Per | Monthly |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | THE OAKS OF ROCKFORD |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | 14 Mile E of Northland, to Ritchie then turn into development |
| City | CourtlandTownship_Kent |
| Disclosures | MineralRightsExcluded |
| Senior Community Y/N | No |
| High School District | CedarSprings |
| MLS Area | Area41071CourtlandTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| HOA Fee 2 Frequency | OneTime |
| Land Lease Y/N | No |
| Tax Annual Amount | 740.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 25200 |
| MobileHomeRemainsYN | No |
| PostalCity | Rockford_Kent |
| Legal Description | BUILDING ON LEASED LAND THAT PART OF W 1/2 SW 1/4 LYING NLY OF NLY LINE OF HWY M-57 RELOCATED ... * SEC 8 T9N R10W 196.11 A. (SEE FULL DESC ON 41-07-08-300-016) |
Interior Features
| Interior Amenities | Pantry, WindowTreatments |
|---|---|
| Flooring | Laminate, Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | InsulatedWindows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1618.0 |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached, Concrete, GarageDoorOpener |
|---|---|
| Lot Features | CornerLot |
| Water Source | Public |
| Lot Size Area | 0.0 |
| Foundation Details | CrawlSpace, Permanent, Slab |
| Spa | No |
| Building Area Total | 1618.0 |
| Lot Dimensions | 50 x 75 |
| Lot Size Acres | 0.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | PrivateRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX City Centre and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 4:25 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 5:37 AM UTC